Social Media Paid Advertising
Our social media paid advertising campaigns are designed to help you reach your target audience, raise brand awareness, generate leads, and drive sales. We have the tools and expertise to help you create effective campaigns that reach your target audience with relevant and engaging ads. We use various targeting methods to ensure that your ads are seen by those most likely to be interested in your products or services. We also track the performance of our campaigns so that we can optimize them for maximum results.
Social Media Paid Advertising Monthly Pricing
Check out our social media paid advertising services pricing to learn more about what our plans include:
Features | Standard | Premium |
Number of networks included | Pick up to 2 | Pick up to 3 |
Your Social Media Audit | ||
Facebook Advertising Campaigns | ||
Instagram Advertising Campaigns | ||
LinkedIn Advertising Campaigns | ||
Twitter Advertising Campaigns | ||
TikTok Advertising Campaigns | ||
Pinterest Advertising Campaigns | ||
Management Deliverables | ||
Dedicated Social Media advertising account manager | ||
Initial campaign strategy development | ||
Number of advertising campaigns | Up to 3 | Up to 6 |
Audience Analysis | ||
Ad campaign copywriting | ||
Ongoing campaign optimization | ||
All social assets managed through client-owned accounts | ||
Social Platform Targeting Capabilities (Specifics Vary By Platform) | ||
– Interests | ||
– Demographics | ||
– Professional Characteristics | ||
– Custom Audiences | ||
– Lookalike Audiences | ||
– Social Platform Creative Deliverables | ||
– Social Ad Creatives – Copywriting & Design | Up to 2 Sets | Up to 4 Sets |
Performance Reporting | ||
Monthly performance & analysis reporting | ||
Initial Campaign Investment (Month 1) | $700 | $2,000 |
Ongoing Monthly Campaign Investment (Months 2+) | $500 | $1,500 |
Required Ad Spend Range | $300 | $500 |
Our Campaign setup and running fee | 12% of total ad spend | 10% of total ad spend |
Need more information? Call Us: |